| Class "C" Team of The Northstar League |
| Home | Stats | Roster/Player Bio | Records | Lions Park Baseball Field | NSL Website |
| Lingo | Contact Us | Schedule | MN State Amature Baseball | Pictures |
2011 NSL Hitting
| # | Name | AVG | G | AB | PA | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SAC | SB | SF | S | CS | TB | OBP | SLG |
| 4 | Peter Harrell | .000 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 |
| 5 | Jeff Barrett | |||||||||||||||||||||
| 7 | Nate Palm | |||||||||||||||||||||
| 9 | Pete Keding | .000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .000 | .000 |
| 10 | Dan Hoy | .000 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .000 | .000 |
| 11 | Corey Hawkinson | .000 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .000 | .000 |
| 13 | Chris Harrell | 2 | ||||||||||||||||||||
| 16 | Nick Rettke | 2 | ||||||||||||||||||||
| 17 | Mitch Dunaway | .000 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Billy Sullivan | --- | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Noah Waterhouse | 2 | ||||||||||||||||||||
| 22 | Peter Sycks | .000 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .000 | .000 |
| 23 | Robb Moynagh | 2 | ||||||||||||||||||||
| 24 | Garrettt Genereux | .000 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .000 | .000 |
| 30 | Neal Eidenshenk | .000 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .000 | .000 |
| 33 | Andy Snyder | 2 | ||||||||||||||||||||
| 34 | Kirby Moynagh | .167 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | .167 | .167 |
| 48 | Eddie Kutz | 2 | ||||||||||||||||||||
| Totals | 2 |
NSL Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| 5 | Jeff Barrett | ||||||||||||||
| 10 | Dan Hoy | ||||||||||||||
| 13 | Chris Harrell | ||||||||||||||
| 16 | Nick Rettke | ||||||||||||||
| 17 | Mitch Dunaway | ||||||||||||||
| 21 | Noah Waterhouse | ||||||||||||||
| 29 | Billy Sullivan | ||||||||||||||
| 30 | Neal Eidenschink | ||||||||||||||
| 48 | Eddie Kutz | ||||||||||||||
| Totals |
2010 Hitting
| # | Name | AVG | G | AB | PA | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SAC | SB | SF | S | CS | TB | OBP | SLG |
| 3 | Caleb Steffenhagen | |||||||||||||||||||||
| 4 | Peter Harrell | |||||||||||||||||||||
| 5 | Jeff Barrett | |||||||||||||||||||||
| 7 | Nate Palm | |||||||||||||||||||||
| 10 | Dan Hoy | |||||||||||||||||||||
| 13 | Chris Harrell | |||||||||||||||||||||
| 16 | Nick Rettke | |||||||||||||||||||||
| 17 | Mitch Dunaway | |||||||||||||||||||||
| 19 | Billy Sullivan | |||||||||||||||||||||
| 21 | Noah Waterhouse | |||||||||||||||||||||
| 22 | Peter Sycks | |||||||||||||||||||||
| 23 | Robb Moynagh | |||||||||||||||||||||
| 30 | Neal Eidenshenk | |||||||||||||||||||||
| 33 | Andy Snyder | |||||||||||||||||||||
| 34 | Kirby Moynagh | |||||||||||||||||||||
| 48 | Eddie Kutz | |||||||||||||||||||||
| Totals |
Pitching
| # | Name | GP | GS | IP | R | ER | H | BB | HBP | K | CG | W | L | S | ERA |
| 5 | Jeff Barrett | ||||||||||||||
| 10 | Dan Hoy | ||||||||||||||
| 13 | Chris Harrell | ||||||||||||||
| 16 | Nick Rettke | ||||||||||||||
| 17 | Mitch Dunaway | ||||||||||||||
| 21 | Noah Waterhouse | ||||||||||||||
| 22 | Peter Sycks | ||||||||||||||
| 29 | Billy Sullivan | ||||||||||||||
| 30 | Neal Eidenschink | ||||||||||||||
| 34 | Kirby Moynagh | 1 | 1 | 4.0 | 4 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.25 |
| 48 | Eddie Kutz | ||||||||||||||
| Totals |